
For information about available products and currents prices contact sales@waynelumberco.com .
JULY 2008 Inventory
Download the inventory list - Microsoft Excel Spreadsheet or Adobe PDF
| Species | Size | Footage Available | Grade | Drying Method |
| POPLAR | 4/4 | 120,000' | 1F & BTR | KD |
| 4/4 | 16,000' | 1F & BTR | KD | |
| CHERRY | 4/4 | 10,000' | 1F & BTR | KD |
| 4/4 | 20,000' | 1 COM | KD | |
| 4/4 | 7,000' | 2A | KD | |
| ASH | 4/4 | 14,000' | 1 F & BTR | KD |
| 4/4 | 6,000' | 1 COM | KD | |
| 6/4 | 5,000' | 1 F & BTR | KD | |
| 6/4 | 2000' | 2A | KD | |
| PALLET STOCK | ||||
| Rough Cut or Cut to Length Available | ||||
Miscellaneous
Available products change often, contact our sales staff at sales@waynelumberco.com or by phone at (606) 348-9889,or fax us at (606) 348-3496 for availability information.